GrapeCity.ActiveReports.Rendering.Components.Bullet Namespace
In This Topic
Classes
| Class | Description |
 | BulletChartConstants | Represents constant values for Bullet Chart properties. |
 | Range | Represents a qualitative range for BulletChart. |
 | RangeCollection | Represents a collection of the Range objects for BulletChart. |
Interfaces
| Interface | Description |
 | IBulletChart | Represented the boilerplate of a bullet chart. |
Enumerations
| Enumeration | Description |
 | BulletType | Specifies the type of a bullet chart. |
 | MarkerShape | Specifies the marker shape to use in a bullet chart. |
 | TickMark | Specifies the kind of tick marks in a bullet chart. |
See Also