Render Method (PageDocument)
In This Topic
Renders a report using the specified rendering extension and output configuration.
Overload List
Overload | Description |
Render(IRenderingExtension,StreamProvider) | Renders a report using the specified rendering extension and output configuration. |
Render(IRenderingExtension,StreamProvider,NameValueCollection) | Renders a report using the specified rendering extension with the specified values. |
Render(IRenderingExtension,StreamProvider,NameValueCollection,Boolean) | Renders a report using the specified rendering extension with the specified values and refreshed data. |
Render(IRenderingExtension,StreamProvider,NameValueCollection,Boolean,Boolean) | Renders a report using the specified rendering extension with the specified values and refreshed data. |
Render(IRenderingExtension,StreamProvider,NameValueCollection,Boolean,Boolean,CancellationToken) | Renders a report using the specified rendering extension with the specified values and refreshed data. |
Render(IRenderingExtension,StreamProvider,NameValueCollection,Boolean,Boolean,CancellationToken,IProgress<ProgressInfo>) | Renders a report using the specified rendering extension with the specified values and refreshed data. |
See Also