SplitCollection Class Members
In This Topic
The following tables list the members exposed by SplitCollection.
Public Properties
| Name | Description |
 | Capacity | (Inherited from System.Collections.CollectionBase) |
 | ColCount | Gets the number of horizontal splits in the collection. |
 | Count | (Inherited from System.Collections.CollectionBase) |
 | Item | Overloaded. Gets the specified Split object from the collection. |
 | RowCount | Gets the number of vertical splits in the collection. |
Top
Protected Properties
| Name | Description |
 | InnerList | (Inherited from System.Collections.CollectionBase) |
 | List | (Inherited from System.Collections.CollectionBase) |
Top
Public Methods
| Name | Description |
 | Clear | (Inherited from System.Collections.CollectionBase) |
 | IndexOf | Gets the index if the specified Split. |
 | RemoveAt | (Inherited from System.Collections.CollectionBase) |
Top
See Also