CSJ2K.Color.Boxes Namespace (C1.Silverlight.ReportViewer.5)
In This Topic
Classes
| Class | Description |
 | ChannelDefinitionBox | This class maps the components in the codestream to channels in the image. It models the Component Mapping box in the JP2 header. |
 | ColorSpecificationBox | This class models the Color Specification Box in a JP2 image. |
 | ComponentMappingBox | This class maps the components in the codestream to channels in the image. It models the Component Mapping box in the JP2 header. |
 | ImageHeaderBox | This class models the Image Header box contained in a JP2 image. It is a stub class here since for colormapping the knowlege of the existance of the box in the image is sufficient. |
 | JP2Box | The abstract super class modeling the aspects of a JP2 box common to all such boxes. |
 | PaletteBox | This class models the palette box contained in a JP2 image. |
See Also