[]
Represents a map legend - an area on a Map containing a list of items derived from LegendItemBase. The following item types are supported:
public class Legend : MapOwnedItemBase
| Name | Description |
|---|---|
| Legend() | |
| Legend(Map) |
| Name | Description |
|---|---|
| Automatic | Gets or sets a value indicating whether the current legend's items are automatically generated at runtime from the map's layers. If true, the Items collection is ignored. |
| BackColor | Gets or sets the legend's background color. |
| BackColorXml | |
| BaseName | Gets a one word description of the item type (e.g. "Layer"). Also used to automatically generate new items' names. |
| BorderThickness | Gets or sets the thickness of borders around the legend. |
| Caption | Gets or sets the legend's caption. |
| Font | Gets or sets the legend text font. |
| Items | Gets the collection of legend items. If Automatic is true, this collection is ignored. Note: the set accessor is for serialization only. |
| LegendAlignment | Gets or sets the alignment of the legend within the map bounds. |
| Margin | Gets or sets the margin (spacing) between the legend and map edges. |
| Orientation | Gets or sets the orientation of items within the legend. |
| Padding | Gets or sets the padding between the legend and items within. |
| TextColor | Gets or sets the legend's text color. |
| Visible | Gets or sets the legend's visibility. |
| Name | Description |
|---|---|
| OnOwnerChanged() | |
| OnOwnerChanging() |