[]
Custom grid control for visualizing FlexPivot data.
public class FlexPivotGrid : FlexGrid
| Name | Description |
|---|---|
| FlexPivotGrid() | Initializes a new instance of the FlexPivotGrid class. |
| Name | Description |
|---|---|
| CollapsibleSubtotalsProperty | Identifies the CollapsibleSubtotals dependency property. |
| ItemsSourceProperty | Identifies the ItemsSource dependency property. |
| ShowDetailOnRightClickProperty | Identifies the ShowDetailOnRightClick dependency property. |
| SubtotalBackgroundProperty | Identifies the SubtotalBackground dependency property. |
| ThemeResourcesProperty | Identifies the ThemeResources dependency property. |
| Name | Description |
|---|---|
| CollapsibleSubtotals | Gets or sets a value that determines whether the grid should allow users to collapse and expand subtotal groups. |
| ItemsSource | Gets or sets the FlexPivotPanel that provides data for this grid. |
| ShowDetailOnRightClick | Gets or sets a value that determines whether the grid should show a popup containing the detail records when the user right-clicks a cell. |
| SubtotalBackground | Gets or sets the brush used to paint the background of cells that contain totals. |
| ThemeResources | Gets or sets the ResourceDictionary defining theme resources to use in dialogs. |
| Name | Description |
|---|---|
| CollapseAllCols() | Collapse all the columns of subtotal groups. |
| CollapseAllRows() | Collapse all the rows of subtotal groups. |
| Dispose(bool) | |
| ExpandAllCols() | Expand all the columns of subtotal groups. |
| ExpandAllRows() | Expand all the rows of subtotal groups. |
| OnApplyTemplate() | |
| ShowDetail(int, int) | Shows a modal dialog containing the detail information that defines the content of a specific cell in the grid. |
| SortColumns(IComparer<GridColumn>) | Sort all the columns by custom order. |
| SortRows(IComparer<GridRow>) | Sort all the rows by custom order. |
| Name | Description |
|---|---|
| Collapsed | Occurs after collapse rows or columns of subtotal groups. |
| Expaned | Occurs after expand rows or columns of subtotal groups. |