[]
Displays a map with layers of content above it.
[TemplatePart(Name = "Layers", Type = typeof(Panel))]
[TemplatePart(Name = "Tiles", Type = typeof(MapTilesLayer))]
[TemplatePart(Name = "Tools", Type = typeof(MapToolsLayer))]
[TemplateVisualState(Name = "Normal", GroupName = "CommonStates")]
[TemplateVisualState(Name = "MouseOver", GroupName = "CommonStates")]
[TemplateVisualState(Name = "Focused", GroupName = "CommonStates")]
[TemplateVisualState(Name = "Disabled", GroupName = "CommonStates")]
public class C1Maps : Control, IAnimatable, IFrameworkInputElement, IInputElement, ISupportInitialize, IQueryAmbient, IDisposable
| Name | Description |
|---|---|
| C1Maps() | Initializes a new instance of the C1Maps class. |
| Name | Description |
|---|---|
| AngleProperty | Identifies the Angle dependency property. |
| CenterProperty | Identifies the Center dependency property. |
| DisabledCuesVisibilityProperty | Identifies the DisabledCuesVisibility dependency property. |
| FadeInTilesProperty | Identifies the FadeInTiles dependency property. |
| FocusCuesVisibilityProperty | Identifies the FocusCuesVisibility dependency property. |
| ImageCacheModeProperty | Identifies the ImageCacheMode dependency property. |
| InertialScrollingProperty | Identifies the InertialScrolling dependency property. |
| MaxLatProperty | Identifies the MaxLat dependency property. |
| MaxLatValue | The maximum latitude of a C1Maps. |
| MaxLongProperty | Identifies the MaxLong dependency property. |
| MaxLongValue | The maximum longitude of a C1Maps. |
| MaxZoomProperty | Identifies the MaxZoom dependency property. |
| MaxZoomValue | The maximum zoom of a C1Maps. |
| MinLatProperty | Identifies the MinLat dependency property. |
| MinLatValue | The minimum latitude of a C1Maps. |
| MinLongProperty | Identifies the MinLong dependency property. |
| MinLongValue | The minimum longitude of a C1Maps. |
| MinZoomProperty | Identifies the MinZoom dependency property. |
| MinZoomValue | The minimum zoom of a C1Maps. |
| MouseOverBrushProperty | Identifies the MouseOverBrush dependency property. |
| PressedBrushProperty | Identifies the PressedBrush dependency property. |
| ProjectionProperty | Identifies the Projection dependency property. |
| ShowToolsProperty | Identifies the ShowTools dependency property. |
| SourceProperty | Identifies the Source dependency property. |
| TargetCenterProperty | Identifies the TargetCenter dependency property. |
| TargetCenterSpeedProperty | Identifies the TargetCenterSpeed dependency property. |
| TargetZoomProperty | Identifies the TargetZoom dependency property. |
| TargetZoomSpeedProperty | Identifies the TargetZoomSpeed dependency property. |
| ZoomProperty | Identifies the Zoom dependency property. |
| Name | Description |
|---|---|
| Angle | Gets or sets the angle factor of this map. |
| Center | Gets or sets the center of this map in geographic coordinates. |
| DisabledCuesVisibility | Gets or sets a value indicating whether the disabled visuals of the control are visible. |
| FadeInTiles | Gets or sets whether tiles fade in on load. This property can only be used with the native tiles mode. |
| FocusCuesVisibility | Gets or sets a value indicating whether the focus visuals of the control are visible. |
| ImageCacheMode | Gets or sets which mode should be taken to cache the image. |
| InertialScrolling | Gets or sets a value indicating whether to enable inertial scrolling. |
| IsDisposed | Gets whether this instance is disposed. |
| IsFocused | Gets whether the control is focused. |
| Layers | Gets the collection of layers. |
| MaxLat | Gets or sets the maximum latitude of this map. |
| MaxLong | Gets or sets the maximum longitude of this map. |
| MaxZoom | Gets or sets the maximum zoom of this map. |
| MinLat | Gets or sets the minimum latitude of this map. |
| MinLong | Gets or sets the minimum longitude of this map. |
| MinZoom | Gets or sets the minimum zoom of this map. |
| MouseOverBrush | Gets or sets the Brush used to highlight the control when it has the mouse over. |
| PressedBrush | Gets or sets the Brush used to paint a button when it is pressed. |
| Projection | Gets or sets the projection used for this map. |
| ShowTools | Gets or sets a value indicating whether the default tools are shown. |
| Source | Gets or sets the MultiScaleTileSource used as source for the base map tiles. |
| TargetCenter | Gets or sets the target center. |
| TargetCenterSpeed | Gets or sets a value that determines the speed with which Center approaches TargetCenter. |
| TargetZoom | Gets or sets the target zoom. |
| TargetZoomSpeed | Gets or sets a value that determines the speed with which Zoom approaches TargetZoom. |
| ViewportHeight | The visible height of the map in logic coordinates. |
| ViewportWidth | The visible width of the map in logic coordinates. |
| Zoom | Gets or sets the zoom factor of this map. |
| Name | Description |
|---|---|
| ChangeVisualStateCommon(bool) | Updates the current visual state of the Common visual state group to match the object's properties. |
| Dispose() | |
| Dispose(bool) | |
| Distance(Point, Point) | Returns the distance, in meters, between two geographic coordinates. |
| Finalize() | Finalizes this instance of the C1Maps class. |
| GeographicToScreen(Point) | Transform a point from geographic coordinates to screen coordinates. |
| LogicToScreen(Point) | Transform a point from logic coordinates to screen coordinates. |
| OnApplyTemplate() | |
| OnTextInput(TextCompositionEventArgs) | |
| ScreenToGeographic(Point) | Transform a point from screen coordinates to geographic coordinates. |
| ScreenToLogic(Point) | Transform a point from screen coordinates to logic coordinates. |
| Name | Description |
|---|---|
| AngleChanged | Event raised when the Angle property has changed. |
| CenterChanged | Event raised when the Center property has changed. |
| MaxLatChanged | Event raised when the MaxLat property has changed. |
| MaxLongChanged | Event raised when the MaxLong property has changed. |
| MaxZoomChanged | Event raised when the MaxZoom property has changed. |
| MinLatChanged | Event raised when the MinLat property has changed. |
| MinLongChanged | Event raised when the MinLong property has changed. |
| MinZoomChanged | Event raised when the MinZoom property has changed. |
| TargetCenterChanged | Event raised when the TargetCenter property has changed. |
| TargetZoomChanged | Event raised when the TargetZoom property has changed. |
| TilesLoadProgress | Fires when the number of tiles that need to be loaded changes. Only fires when using native tiles mode. |
| ZoomChanged | Event raised when the Zoom property has changed. |