[]
Converts the specified value to the corresponding OpenXml data type.
bool Export(ExportContext context, int row, int column, object value, Expression expression, int cellStyleId, IPrimitiveValue result)
Function Export(context As ExportContext, row As Integer, column As Integer, value As Object, expression As Expression, cellStyleId As Integer, result As IPrimitiveValue) As Boolean
Type | Name | Description |
---|---|---|
ExportContext | context | An ExportContext object indicates the export context. |
int | row | An integer value indicates the row index of cell. |
int | column | An integer value indicates the column index of cell. |
object | value | The value of cell. |
Expression | expression | The expression of cell. |
int | cellStyleId | The ID of the cell style. Use Export(ExportContext, object, int, IPrimitiveValue) to get the cell style. |
IPrimitiveValue | result | A GrapeCity.CalcEngine.PrimitiveValue value to store the converted data. |
Type | Description |
---|---|
bool |
|